Keyword(s): | Drinking Water Chemicals |
Molecule Category | Salt-form |
EPA CompTox | DTXSID9069348 |
InChI Key | VTTUKXZEJFCOIL-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C7H10ClN3O | |
Molecular Weight | 187.05 | |
AlogP | 1.6 | |
Hydrogen Bond Acceptor | 2.0 | |
Hydrogen Bond Donor | 4.0 | |
Number of Rotational Bond | 1.0 | |
Polar Surface Area | 82.13 | |
Molecular species | None | |
Aromatic Rings | 1.0 | |
Heavy Atoms | 12.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 59690-88-9 | |
NORMAN SUSDAT |