Keyword(s): | Food Contact Chemicals ; Plastic additives |
Molecule Category | Free-form |
EPA CompTox | DTXSID0051867 |
InChI Key | ZLQKLRJBHMDQPD-UHFFFAOYSA-L | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C40H84S2Sn | |
Molecular Weight | 748.5 | |
AlogP | 16.46 | |
Hydrogen Bond Acceptor | 2.0 | |
Number of Rotational Bond | 38.0 | |
Heavy Atoms | 43.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 22205-30-7 | |
NORMAN SUSDAT |