Keyword(s): | Natural Toxins |
Molecule Category | Free-form |
InChI Key | UYJLVJJFDLREAV-OHXBTAIVSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C47H70N10O12 | |
Molecular Weight | 966.52 | |
AlogP | 5.86 | |
Hydrogen Bond Acceptor | 11.0 | |
Hydrogen Bond Donor | 13.0 | |
Number of Rotational Bond | 14.0 | |
Polar Surface Area | 384.86 | |
Molecular species | None | |
Aromatic Rings | 1.0 | |
Heavy Atoms | 69.0 |
Resources | Reference | |
---|---|---|
NORMAN SUSDAT |