| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| UNII | AI3Y3W3599 |
| EPA CompTox | DTXSID00884362 |
| InChI Key | DLTWBMHADAJAAZ-DTWKUNHWSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C10H20O1 |
| Molecular Weight | 156.15 |
| AlogP | 2.58 |
| Hydrogen Bond Acceptor | 1.0 |
| Hydrogen Bond Donor | 1.0 |
| Polar Surface Area | 20.23 |
| Heavy Atoms | 11.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 7214-18-8 |
| NORMAN SUSDAT | |
| FDA SRS | AI3Y3W3599 |