Keyword(s): | Drinking Water Chemicals |
EPA CompTox | DTXSID40432922 |
InChI Key | QVAUOEHPYOFAQA-UHFFFAOYSA-N |
---|---|
Smiles | |
InChI |
|
Property Name | Value |
---|---|
Molecular Formula | C10H8F7N |
Molecular Weight | None |
AlogP | None |
Hydrogen Bond Acceptor | None |
Hydrogen Bond Donor | None |
Number of Rotational Bond | None |
Polar Surface Area | None |
Molecular species | None |
Aromatic Rings | None |
Heavy Atoms | None |
Resources | Reference |
---|---|
CAS NUMBER | 238098-26-5 |
NORMAN SUSDAT | |
PubChem | 9925543 |
ChemSpider | 8101178.0 |