| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| UNII | POJ4UOY01H |
| EPA CompTox | DTXSID6024628 |
| InChI Key | ULUZGMIUTMRARO-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C2H6N4O2 |
| Molecular Weight | 118.05 |
| AlogP | -0.93 |
| Hydrogen Bond Acceptor | 2.0 |
| Hydrogen Bond Donor | 6.0 |
| Polar Surface Area | 112.22 |
| Heavy Atoms | 8.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 110-21-4 |
| NORMAN SUSDAT | |
| FDA SRS | POJ4UOY01H |
| PubChem | 8039 |
| ChemSpider | 7748.0 |