Keyword(s): | Human Metabolites |
Molecule Category | Free-form |
EPA CompTox | DTXSID40166371 |
InChI Key | RPXRFGDJHIVRSM-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C12H3Cl7O | |
Molecular Weight | 407.8 | |
AlogP | 7.63 | |
Hydrogen Bond Acceptor | 1.0 | |
Hydrogen Bond Donor | 1.0 | |
Number of Rotational Bond | 1.0 | |
Polar Surface Area | 20.23 | |
Molecular species | None | |
Aromatic Rings | 2.0 | |
Heavy Atoms | 20.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 158076-68-7 | |
NORMAN SUSDAT |