Keyword(s): | Human Neurotoxin |
Molecule Category | Free-form |
EPA CompTox | DTXSID20213695 |
InChI Key | GUVVOTFAZHZDHR-UHFFFAOYSA-M | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C12H16N4O10S | |
Molecular Weight | 408.06 | |
AlogP | 0.14 | |
Hydrogen Bond Acceptor | 10.0 | |
Hydrogen Bond Donor | 1.0 | |
Number of Rotational Bond | 7.0 | |
Polar Surface Area | 206.85 | |
Molecular species | None | |
Aromatic Rings | 1.0 | |
Heavy Atoms | 27.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 63918-38-7 | |
NORMAN SUSDAT |