Keyword(s): | Natural Toxins |
Molecule Category | Free-form |
EPA CompTox | DTXSID80894000 |
InChI Key | BDGOANHBKYFDGC-KTGRICDKSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C25H34O7 | |
Molecular Weight | 446.23 | |
AlogP | 3.78 | |
Hydrogen Bond Acceptor | 7.0 | |
Hydrogen Bond Donor | 1.0 | |
Number of Rotational Bond | 2.0 | |
Polar Surface Area | 91.29 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 32.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 227597-62-8 | |
NORMAN SUSDAT |