| Keyword(s): | Surfactants |
| Molecule Category | Free-form |
| EPA CompTox | DTXSID70803429 |
| InChI Key | IDUORIHIPQGGGX-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C20H43NO10 |
| Molecular Weight | 457.29 |
| AlogP | -1.31 |
| Hydrogen Bond Acceptor | 11.0 |
| Hydrogen Bond Donor | 3.0 |
| Number of Rotational Bond | 28.0 |
| Polar Surface Area | 126.33 |
| Heavy Atoms | 31.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 63721-06-2 |
| NORMAN SUSDAT | |
| PubChem | 71380945 |
| ChemSpider | 57509523.0 |