| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| UNII | R9MA8MQ4SC |
| EPA CompTox | DTXSID70146904 |
| InChI Key | HFEFYTCEBRSONX-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C21H40O4 |
| Molecular Weight | 356.29 |
| AlogP | 5.68 |
| Hydrogen Bond Acceptor | 4.0 |
| Number of Rotational Bond | 16.0 |
| Polar Surface Area | 52.6 |
| Heavy Atoms | 25.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 105-03-3 |
| NORMAN SUSDAT | |
| FDA SRS | R9MA8MQ4SC |
| PubChem | 66920 |
| ChemSpider | 60282.0 |