| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| UNII | 9VW18ABA26 |
| EPA CompTox | DTXSID5066538 |
| InChI Key | MJXYFLJHTUSJGU-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C10H10N2O1 |
| Molecular Weight | 174.08 |
| AlogP | 1.83 |
| Hydrogen Bond Acceptor | 3.0 |
| Hydrogen Bond Donor | 2.0 |
| Polar Surface Area | 59.14 |
| Heavy Atoms | 13.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 19840-99-4 |
| NORMAN SUSDAT | |
| FDA SRS | 9VW18ABA26 |
| PubChem | 88277 |
| ChemSpider | 79637.0 |