Keyword(s): | Human Neurotoxin |
Molecule Category | Free-form |
EPA CompTox | DTXSID60276365 |
InChI Key | VQMWDPXOYFYYKP-UWZSVDBBSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C27H45O10P | |
Molecular Weight | 560.28 | |
AlogP | 1.97 | |
Hydrogen Bond Acceptor | 8.0 | |
Hydrogen Bond Donor | 7.0 | |
Number of Rotational Bond | 7.0 | |
Polar Surface Area | 184.98 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 38.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 92934-64-0 | |
NORMAN SUSDAT |