Keyword(s): | Plastic additives ; Food Contact Chemicals |
Molecule Category | Salt-form |
EPA CompTox | DTXSID6020808 |
InChI Key | PGNWIWKMXVDXHP-UHFFFAOYSA-L | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C14H8N2S4Zn | |
Molecular Weight | 395.89 | |
AlogP | 4.4 | |
Hydrogen Bond Acceptor | 6.0 | |
Hydrogen Bond Donor | 0.0 | |
Number of Rotational Bond | 0.0 | |
Polar Surface Area | 25.78 | |
Molecular species | None | |
Aromatic Rings | 4.0 | |
Heavy Atoms | 21.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 155-04-4 | |
NORMAN SUSDAT |