Keyword(s): | Indoor Environment Substances |
EPA CompTox | DTXSID20904470 |
InChI Key | PANBRUWVURLWGY-MDZDMXLPSA-N |
---|---|
Smiles | |
InChI |
|
Property Name | Value |
---|---|
Molecular Formula | C11H20O1 |
Molecular Weight | None |
AlogP | None |
Hydrogen Bond Acceptor | None |
Hydrogen Bond Donor | None |
Number of Rotational Bond | None |
Polar Surface Area | None |
Molecular species | None |
Aromatic Rings | None |
Heavy Atoms | None |
Resources | Reference |
---|---|
CAS NUMBER | 53448-07-0 |
NORMAN SUSDAT | |
PubChem | 5283356 |
ChemSpider | 4446477.0 |