Keyword(s): | Plastic additives ; Food Contact Chemicals |
Molecule Category | Salt-form |
EPA CompTox | DTXSID00874026 |
InChI Key | PLWXPXSPYCHPTF-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C7H5F12NO4 | |
Molecular Weight | 395.0 | |
AlogP | 3.54 | |
Hydrogen Bond Acceptor | 4.0 | |
Hydrogen Bond Donor | 2.0 | |
Number of Rotational Bond | 7.0 | |
Polar Surface Area | 90.76 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 24.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 958445-44-8 | |
NORMAN SUSDAT |