Keyword(s): | Plastic additives ; Food Contact Chemicals |
Molecule Category | Free-form |
EPA CompTox | DTXSID70146161 |
InChI Key | YJEULLIOUKINGM-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C20H26N4O2 | |
Molecular Weight | 354.21 | |
AlogP | 3.72 | |
Hydrogen Bond Acceptor | 4.0 | |
Hydrogen Bond Donor | 4.0 | |
Number of Rotational Bond | 9.0 | |
Polar Surface Area | 117.22 | |
Molecular species | None | |
Aromatic Rings | 2.0 | |
Heavy Atoms | 26.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 103956-07-6 | |
NORMAN SUSDAT |