Keyword(s): | Surfactants |
Molecule Category | Free-form |
InChI Key | FKPAYMIVMSGBKM-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C28H59NO14 | |
Molecular Weight | 633.39 | |
AlogP | -1.24 | |
Hydrogen Bond Acceptor | 15.0 | |
Hydrogen Bond Donor | 3.0 | |
Number of Rotational Bond | 40.0 | |
Polar Surface Area | 163.25 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 43.0 |
Resources | Reference | |
---|---|---|
NORMAN SUSDAT |