| Keyword(s): | Surfactants |
| Molecule Category | Free-form |
| InChI Key | IUSJQMCGPLOBIE-OUKQBFOZSA-N | |
|---|---|---|
| Smiles | ||
| InChI |
|
| Property Name | Value | |
|---|---|---|
| Molecular Formula | C68H137NO25 | |
| Molecular Weight | 1367.95 | |
| AlogP | 6.4 | |
| Hydrogen Bond Acceptor | 26.0 | |
| Hydrogen Bond Donor | 1.0 | |
| Number of Rotational Bond | 90.0 | |
| Polar Surface Area | 256.77 | |
| Heavy Atoms | 94.0 |
| Resources | Reference | |
|---|---|---|
| NORMAN SUSDAT |