Keyword(s): | Surfactants |
Molecule Category | Free-form |
InChI Key | NUWVDAKAEPHLRD-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C25H53NO12 | |
Molecular Weight | 559.36 | |
AlogP | -0.93 | |
Hydrogen Bond Acceptor | 13.0 | |
Hydrogen Bond Donor | 2.0 | |
Number of Rotational Bond | 34.0 | |
Polar Surface Area | 136.0 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 38.0 |
Resources | Reference | |
---|---|---|
NORMAN SUSDAT |