Keyword(s): | Surfactants |
Molecule Category | Free-form |
InChI Key | LPAYHIKIZFZAEN-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C36H75NO12 | |
Molecular Weight | 713.53 | |
AlogP | 4.07 | |
Hydrogen Bond Acceptor | 13.0 | |
Hydrogen Bond Donor | 1.0 | |
Number of Rotational Bond | 46.0 | |
Polar Surface Area | 136.78 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 49.0 |
Resources | Reference | |
---|---|---|
NORMAN SUSDAT |