| Keyword(s): | Drinking Water Chemicals |
| Molecule Category | Free-form |
| InChI Key | LUIOCLKGJHSWRZ-UHFFFAOYSA-N | |
|---|---|---|
| Smiles | ||
| InChI |
|
| Property Name | Value | |
|---|---|---|
| Molecular Formula | C8H16MnO2 | |
| Molecular Weight | 199.05 | |
| AlogP | 2.28 | |
| Hydrogen Bond Acceptor | 1.0 | |
| Hydrogen Bond Donor | 1.0 | |
| Number of Rotational Bond | 5.0 | |
| Polar Surface Area | 37.3 | |
| Heavy Atoms | 11.0 |
| Resources | Reference | |
|---|---|---|
| CAS NUMBER | 15956-58-8 | |
| NORMAN SUSDAT |