Keyword(s): | Human Metabolites |
Molecule Category | Free-form |
EPA CompTox | DTXSID80984233 |
InChI Key | FYSRTGQDTZCAFG-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C11H11F3N2O | |
Molecular Weight | 244.08 | |
AlogP | 2.27 | |
Hydrogen Bond Acceptor | 3.0 | |
Hydrogen Bond Donor | 1.0 | |
Number of Rotational Bond | 2.0 | |
Polar Surface Area | 33.62 | |
Molecular species | None | |
Aromatic Rings | 1.0 | |
Heavy Atoms | 17.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 65687-00-5 | |
NORMAN SUSDAT |