| Keyword(s): | Indoor Environment Substances |
| Molecule Category | Free-form |
| UNII | GJX6QY3946 |
| EPA CompTox | DTXSID20158077 |
| InChI Key | ZMMDXPSNHBJVFL-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C15H14O1 |
| Molecular Weight | 210.1 |
| AlogP | 4.0 |
| Hydrogen Bond Acceptor | 1.0 |
| Polar Surface Area | 9.23 |
| Heavy Atoms | 16.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 13333-91-0 |
| NORMAN SUSDAT | |
| FDA SRS | GJX6QY3946 |
| PubChem | 83353 |
| ChemSpider | 75212.0 |