Keyword(s): | Indoor Environment Substances |
EPA CompTox | DTXSID20158077 |
InChI Key | ZMMDXPSNHBJVFL-UHFFFAOYSA-N |
---|---|
Smiles | |
InChI |
|
Property Name | Value |
---|---|
Molecular Formula | C15H14O1 |
Molecular Weight | None |
AlogP | None |
Hydrogen Bond Acceptor | None |
Hydrogen Bond Donor | None |
Number of Rotational Bond | None |
Polar Surface Area | None |
Molecular species | None |
Aromatic Rings | None |
Heavy Atoms | None |
Resources | Reference |
---|---|
CAS NUMBER | 13333-91-0 |
NORMAN SUSDAT | |
PubChem | 83353 |
ChemSpider | 75212.0 |