| Keyword(s): | Surfactants |
| Molecule Category | Free-form |
| EPA CompTox | DTXSID50574463 |
| InChI Key | JXAGXOHHOAQFIK-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C12H27NO6 |
| Molecular Weight | 281.18 |
| AlogP | -1.37 |
| Hydrogen Bond Acceptor | 7.0 |
| Hydrogen Bond Donor | 3.0 |
| Number of Rotational Bond | 16.0 |
| Polar Surface Area | 89.41 |
| Heavy Atoms | 19.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 25743-12-8 |
| NORMAN SUSDAT | |
| PubChem | 15568202 |
| ChemSpider | 26538229.0 |