| Keyword(s): | Human Metabolites | 
| Molecule Category | Free-form | 
| InChI Key | LGEFCQRTSXYJAD-SCZZXKLOSA-N | |
|---|---|---|
| Smiles | ||
| InChI |  | 
| Property Name | Value | |
|---|---|---|
| Molecular Formula | C11H20O1 | |
| Molecular Weight | 168.15 | |
| AlogP | 3.04 | |
| Hydrogen Bond Acceptor | 1.0 | |
| Number of Rotational Bond | 1.0 | |
| Polar Surface Area | 17.07 | |
| Heavy Atoms | 12.0 | 
| Resources | Reference | |
|---|---|---|
| CAS NUMBER | 52612-42-7 | |
| NORMAN SUSDAT |