| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| UNII | 0T7FP3MOM3 |
| EPA CompTox | DTXSID40190292 |
| InChI Key | USRKDQLKRQMYKX-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C10H11Cl1O2 |
| Molecular Weight | 198.04 |
| AlogP | 2.85 |
| Hydrogen Bond Acceptor | 2.0 |
| Number of Rotational Bond | 3.0 |
| Polar Surface Area | 26.3 |
| Heavy Atoms | 13.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 36823-82-2 |
| NORMAN SUSDAT | |
| FDA SRS | 0T7FP3MOM3 |
| PubChem | 2724465 |
| ChemSpider | 2006599.0 |