| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| UNII | MOI343L70U |
| EPA CompTox | DTXSID3066552 |
| InChI Key | LWZQGUMHXPGQAF-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C11H16O1 |
| Molecular Weight | 164.12 |
| AlogP | 3.12 |
| Hydrogen Bond Acceptor | 1.0 |
| Hydrogen Bond Donor | 1.0 |
| Number of Rotational Bond | 4.0 |
| Polar Surface Area | 20.23 |
| Heavy Atoms | 12.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 20056-66-0 |
| NORMAN SUSDAT | |
| FDA SRS | MOI343L70U |
| PubChem | 88345 |
| ChemSpider | 79701.0 |