Keyword(s): | Human Metabolites |
Molecule Category | Free-form |
EPA CompTox | DTXSID90988707 |
InChI Key | ZOYBVMFJRFTUMU-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C25H21N3O3S | |
Molecular Weight | 443.13 | |
AlogP | 5.21 | |
Hydrogen Bond Acceptor | 5.0 | |
Hydrogen Bond Donor | 4.0 | |
Number of Rotational Bond | 5.0 | |
Polar Surface Area | 116.27 | |
Molecular species | None | |
Aromatic Rings | 3.0 | |
Heavy Atoms | 32.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 68966-37-0 | |
NORMAN SUSDAT |