Keyword(s): | Plastic additives ; Food Contact Chemicals |
Molecule Category | Salt-form |
EPA CompTox | DTXSID70889526 |
InChI Key | UHHXUPJJDHEMGX-UHFFFAOYSA-K | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | H4MnNO7P2 | |
Molecular Weight | 246.88 | |
AlogP | -2.55 | |
Hydrogen Bond Acceptor | 7.0 | |
Hydrogen Bond Donor | 2.0 | |
Number of Rotational Bond | 2.0 | |
Polar Surface Area | 167.78 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 11.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 10101-66-3 | |
NORMAN SUSDAT |