Keyword(s): | Food Contact Chemicals ; Plastic additives |
Molecule Category | Salt-form |
EPA CompTox | DTXSID3024994 |
InChI Key | MSFGZHUJTJBYFA-UHFFFAOYSA-M | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C3Cl2N3NaO3 | |
Molecular Weight | 218.92 | |
AlogP | -4.51 | |
Hydrogen Bond Acceptor | 6.0 | |
Hydrogen Bond Donor | 0.0 | |
Number of Rotational Bond | 0.0 | |
Polar Surface Area | 79.95 | |
Molecular species | None | |
Aromatic Rings | 1.0 | |
Heavy Atoms | 12.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 2893-78-9 | |
NORMAN SUSDAT |