| Keyword(s): | Natural Toxins |
| Molecule Category | Free-form |
| UNII | 70U0WT21IB |
| EPA CompTox | DTXSID20196171 |
| InChI Key | ZFKKRRMUPBBYRS-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C15H10O5 |
| Molecular Weight | 270.05 |
| AlogP | 2.58 |
| Hydrogen Bond Acceptor | 5.0 |
| Hydrogen Bond Donor | 3.0 |
| Number of Rotational Bond | 1.0 |
| Polar Surface Area | 90.9 |
| Heavy Atoms | 20.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 4443-09-8 |
| NORMAN SUSDAT | |
| FDA SRS | 70U0WT21IB |
| PubChem | 5281674 |
| ChemSpider | 4444993.0 |