Keyword(s): | Surfactants |
EPA CompTox | DTXSID30770300 |
InChI Key | IWTTWPTXRWUSBK-UHFFFAOYSA-N |
---|---|
Smiles | |
InChI |
|
Property Name | Value |
---|---|
Molecular Formula | C22H44O6 |
Molecular Weight | None |
AlogP | None |
Hydrogen Bond Acceptor | None |
Hydrogen Bond Donor | None |
Number of Rotational Bond | None |
Polar Surface Area | None |
Molecular species | None |
Aromatic Rings | None |
Heavy Atoms | None |
Resources | Reference |
---|---|
CAS NUMBER | 141454-85-5 |
NORMAN SUSDAT | |
PubChem | 71343749 |
ChemSpider | 28685497.0 |