| Keyword(s): | Surfactants |
| Molecule Category | Free-form |
| EPA CompTox | DTXSID30770300 |
| InChI Key | IWTTWPTXRWUSBK-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C22H44O6 |
| Molecular Weight | 404.31 |
| AlogP | 4.84 |
| Hydrogen Bond Acceptor | 5.0 |
| Hydrogen Bond Donor | 1.0 |
| Number of Rotational Bond | 24.0 |
| Polar Surface Area | 74.22 |
| Heavy Atoms | 28.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 141454-85-5 |
| NORMAN SUSDAT | |
| PubChem | 71343749 |
| ChemSpider | 28685497.0 |