Keyword(s): | Surfactants |
Molecule Category | Free-form |
InChI Key | OZCNFARLSWYMMQ-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C36H75NO9 | |
Molecular Weight | 665.54 | |
AlogP | 6.36 | |
Hydrogen Bond Acceptor | 10.0 | |
Hydrogen Bond Donor | 1.0 | |
Number of Rotational Bond | 43.0 | |
Polar Surface Area | 109.09 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 46.0 |
Resources | Reference | |
---|---|---|
NORMAN SUSDAT |