Keyword(s): | Human Neurotoxin |
Molecule Category | Free-form |
EPA CompTox | DTXSID70208233 |
InChI Key | KFNRJXCQEJIBER-ZCFIWIBFSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C7H9NO2 | |
Molecular Weight | 139.06 | |
AlogP | 0.28 | |
Hydrogen Bond Acceptor | 2.0 | |
Hydrogen Bond Donor | 2.0 | |
Number of Rotational Bond | 1.0 | |
Polar Surface Area | 63.32 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 10.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 59556-29-5 | |
NORMAN SUSDAT |