| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| UNII | ZZ9W8N9YQV |
| EPA CompTox | DTXSID90174921 |
| InChI Key | LMYJGUNNJIDROI-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C5H10O2 |
| Molecular Weight | 102.07 |
| AlogP | 0.16 |
| Hydrogen Bond Acceptor | 2.0 |
| Hydrogen Bond Donor | 1.0 |
| Polar Surface Area | 29.46 |
| Heavy Atoms | 7.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 2081-44-9 |
| NORMAN SUSDAT | |
| FDA SRS | ZZ9W8N9YQV |
| PubChem | 74956 |
| ChemSpider | 67513.0 |