Keyword(s): | Surfactants |
Molecule Category | Free-form |
InChI Key | WISDTQWHGJZBPV-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C34H71NO11 | |
Molecular Weight | 669.5 | |
AlogP | 4.05 | |
Hydrogen Bond Acceptor | 12.0 | |
Hydrogen Bond Donor | 1.0 | |
Number of Rotational Bond | 43.0 | |
Polar Surface Area | 127.55 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 46.0 |
Resources | Reference | |
---|---|---|
NORMAN SUSDAT |