| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| UNII | YCG3918U16 |
| EPA CompTox | DTXSID7044689 |
| InChI Key | SWAJJKROCOJICG-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C11H13N1O3 |
| Molecular Weight | 207.09 |
| AlogP | 1.61 |
| Hydrogen Bond Acceptor | 3.0 |
| Hydrogen Bond Donor | 1.0 |
| Number of Rotational Bond | 4.0 |
| Polar Surface Area | 55.4 |
| Heavy Atoms | 15.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 5437-98-9 |
| NORMAN SUSDAT | |
| FDA SRS | YCG3918U16 |
| PubChem | 21576 |
| ChemSpider | 20278.0 |