Keyword(s): | Food Contact Chemicals ; Plastic additives |
Molecule Category | Free-form |
EPA CompTox | DTXSID40274041 |
InChI Key | WSYNAKWAAXYNMW-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C25H46O6 | |
Molecular Weight | 442.33 | |
AlogP | 6.29 | |
Hydrogen Bond Acceptor | 6.0 | |
Hydrogen Bond Donor | 0.0 | |
Number of Rotational Bond | 21.0 | |
Polar Surface Area | 78.9 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 31.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 33599-07-4 | |
NORMAN SUSDAT |