| Keyword(s): | Indoor Environment Substances |
| Molecule Category | Free-form |
| UNII | 3G88X2RK09 |
| EPA CompTox | DTXSID6024911 |
| InChI Key | JZQKTMZYLHNFPL-BLHCBFLLSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C10H16O1 |
| Molecular Weight | 152.12 |
| AlogP | 2.88 |
| Hydrogen Bond Acceptor | 1.0 |
| Number of Rotational Bond | 6.0 |
| Polar Surface Area | 17.07 |
| Heavy Atoms | 11.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 25152-84-5 |
| NORMAN SUSDAT | |
| FDA SRS | 3G88X2RK09 |
| PubChem | 5283349 |
| ChemSpider | 4446470.0 |