Keyword(s): | Food Contact Chemicals ; Drinking Water Chemicals ; Plastic additives |
EPA CompTox | DTXSID7024087 |
InChI Key | ZNQVEEAIQZEUHB-UHFFFAOYSA-N |
---|---|
Smiles | |
InChI |
|
Property Name | Value |
---|---|
Molecular Formula | C4H10O2 |
Molecular Weight | None |
AlogP | None |
Hydrogen Bond Acceptor | None |
Hydrogen Bond Donor | None |
Number of Rotational Bond | None |
Polar Surface Area | None |
Molecular species | None |
Aromatic Rings | None |
Heavy Atoms | None |
Resources | Reference |
---|---|
CAS NUMBER | 110-80-5 |
NORMAN SUSDAT | |
PubChem | 8076 |
ChemSpider | 26994420.0 |