Keyword(s): | Plastic additives ; Food Contact Chemicals |
Molecule Category | Free-form |
EPA CompTox | DTXSID30893104 |
InChI Key | ZHPPOAAJNXNRHX-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C9H23CaNO6Si2 | |
Molecular Weight | 337.07 | |
AlogP | -1.87 | |
Hydrogen Bond Acceptor | 7.0 | |
Hydrogen Bond Donor | 1.0 | |
Number of Rotational Bond | 9.0 | |
Polar Surface Area | 116.9 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 19.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 100402-75-3 | |
NORMAN SUSDAT |