Keyword(s): | Plastic additives ; Food Contact Chemicals |
Molecule Category | Salt-form |
EPA CompTox | DTXSID90884497 |
InChI Key | LTERAWRIKDPXBF-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C19H42N2O5S | |
Molecular Weight | 410.28 | |
AlogP | 3.2 | |
Hydrogen Bond Acceptor | 5.0 | |
Hydrogen Bond Donor | 1.0 | |
Number of Rotational Bond | 15.0 | |
Polar Surface Area | 99.02 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 27.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 10595-49-0 | |
NORMAN SUSDAT |