| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| EPA CompTox | DTXSID40951527 |
| InChI Key | FALSWZNHFGSOHY-UHFFFAOYSA-N | |
|---|---|---|
| Smiles | ||
| InChI |
|
| Property Name | Value | |
|---|---|---|
| Molecular Formula | C18H19N3O7S | |
| Molecular Weight | 421.09 | |
| AlogP | 0.53 | |
| Hydrogen Bond Acceptor | 8.0 | |
| Hydrogen Bond Donor | 4.0 | |
| Number of Rotational Bond | 6.0 | |
| Polar Surface Area | 162.75 | |
| Heavy Atoms | 29.0 |
| Resources | Reference | |
|---|---|---|
| CAS NUMBER | 28894-60-2 | |
| NORMAN SUSDAT |