Keyword(s): | Human Metabolites |
Molecule Category | Free-form |
EPA CompTox | DTXSID40951926 |
InChI Key | GTKMFTZKVBNTSR-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C17H21Cl2N3O7 | |
Molecular Weight | 449.08 | |
AlogP | 1.63 | |
Hydrogen Bond Acceptor | 8.0 | |
Hydrogen Bond Donor | 2.0 | |
Number of Rotational Bond | 9.0 | |
Polar Surface Area | 134.73 | |
Molecular species | None | |
Aromatic Rings | 1.0 | |
Heavy Atoms | 29.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 29391-80-8 | |
NORMAN SUSDAT |