| Keyword(s): | Indoor Environment Substances |
| Molecule Category | Free-form |
| UNII | W0QQU4CAB7 |
| EPA CompTox | DTXSID1044699 |
| InChI Key | UCQFCFPECQILOL-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C4H11O4P1 |
| Molecular Weight | 154.04 |
| AlogP | 1.16 |
| Hydrogen Bond Acceptor | 3.0 |
| Hydrogen Bond Donor | 1.0 |
| Number of Rotational Bond | 4.0 |
| Polar Surface Area | 55.76 |
| Heavy Atoms | 9.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 598-02-7 |
| NORMAN SUSDAT | |
| FDA SRS | W0QQU4CAB7 |
| PubChem | 654 |
| ChemSpider | 10183330.0 |