Keyword(s): | Human Neurotoxin |
EPA CompTox | DTXSID8058613 |
InChI Key | AFSHKCWTGFDXJR-SQOHEDJBSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C49H74O14 | |
Molecular Weight | None | |
AlogP | None | |
Hydrogen Bond Acceptor | None | |
Hydrogen Bond Donor | None | |
Number of Rotational Bond | None | |
Polar Surface Area | None | |
Molecular species | None | |
Aromatic Rings | None | |
Heavy Atoms | None |
Resources | Reference | |
---|---|---|
CAS NUMBER | 65195-51-9 | |
NORMAN SUSDAT |