Keyword(s): | Persistent mobile and Toxic Substances |
Molecule Category | Free-form |
EPA CompTox | DTXSID90913317 |
InChI Key | QBTZOZACJGWLIT-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C46H80O12S | |
Molecular Weight | 856.54 | |
AlogP | 8.59 | |
Hydrogen Bond Acceptor | 12.0 | |
Hydrogen Bond Donor | 1.0 | |
Number of Rotational Bond | 22.0 | |
Polar Surface Area | 160.96 | |
Molecular species | None | |
Aromatic Rings | 1.0 | |
Heavy Atoms | 59.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 98362-33-5 | |
NORMAN SUSDAT |