Keyword(s): | Surfactants |
Molecule Category | Free-form |
InChI Key | UJBIXBPGLCOZFQ-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C16H35NO8 | |
Molecular Weight | 369.24 | |
AlogP | -1.34 | |
Hydrogen Bond Acceptor | 9.0 | |
Hydrogen Bond Donor | 3.0 | |
Number of Rotational Bond | 22.0 | |
Polar Surface Area | 107.87 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 25.0 |
Resources | Reference | |
---|---|---|
NORMAN SUSDAT |