| Keyword(s): | Food Contact Chemicals ; Plastic additives |
| Molecule Category | Salt-form |
| UNII | C9G6VY6ZZ4 |
| EPA CompTox | DTXSID8021274 |
| InChI Key | KIEOKOFEPABQKJ-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | Cr2Na2O7 |
| Molecular Weight | 261.82 |
| AlogP | -6.83 |
| Hydrogen Bond Acceptor | 2.0 |
| Polar Surface Area | 199.5 |
| Heavy Atoms | 11.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 10588-01-9 |
| NORMAN SUSDAT | |
| FDA SRS | C9G6VY6ZZ4 |
| PubChem | 129628287 |